| Input Parameter Name | Parameter Value(s) |
|---|---|
| # Reactions | 1 |
| Ion Type | Neutral |
| Query Mass | 356.1047 Da |
| Neutral Mass | 356.104700 Da |
| Mass Tolerance | Default: ±0.005 Da |
| # | HMDB ID | Common Name | Mass (Da) | Formula | Chemical Structure | Explore (for Firefox) | Possible Reactions | Reaction Offset (Da) | Mass Error (Da) | To Del | Attachments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HMDB12281 | 374.111403 | C18H18N2O7 |
![]() |
ChemDraw Pro
ChemDraw Plugin |
[-H2O] | |||||
| 2 | HMDB00682 | 213.009581 | C8H7NO4S |
![]() |
ChemDraw Pro
ChemDraw Plugin |
[+C7H13NO2] | |||||
| 3 | HMDB11716 | 253.095024 | C12H15NO5 |
![]() |
ChemDraw Pro
ChemDraw Plugin |
[+C3H5NOS] | |||||
| 4 | HMDB02044 | 299.086585 | C10H13N5O6 |
![]() |
ChemDraw Pro
ChemDraw Plugin |
[+C2H3NO] |