| Input Parameter Name | Parameter Value(s) |
|---|---|
| # Reactions | 0 |
| Ion Type | Neutral |
| Query Mass | 133.0371878 Da |
| Neutral Mass | 133.037188 Da |
| Mass Tolerance | Default: ±0.005 Da |
| # | HMDB ID | Common Name | Mass (Da) | Formula | Chemical Structure | Explore (for Firefox) | Possible Reactions | Reaction Offset (Da) | Mass Error (Da) | To Del | Attachments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HMDB00191 | 133.037509 | C4H7NO4 |
![]() |
ChemDraw Pro
ChemDraw Plugin |
||||||
| 2 | HMDB06483 | 133.037509 | C4H7NO4 |
![]() |
ChemDraw Pro
ChemDraw Plugin |
||||||
| 3 | HMDB11753 | 133.037509 | C4H7NO4 |
![]() |
ChemDraw Pro
ChemDraw Plugin |